
Season 7
League Table
Official Liga Primos Season 7 standings — Division A and Division B, synced live from Playpass. The season kicks off August 27, 2026.
Loading standings…
Division A
| # | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRIJOLITOS FC | 2 | 2 | 0 | 0 | 15 | 0 | +15 | WW | 6 |
| 2 | FUSION FC | 2 | 2 | 0 | 0 | 11 | 1 | +10 | WW | 6 |
| 3 | DSRNUSA | 2 | 2 | 0 | 0 | 9 | 2 | +7 | WW | 6 |
| 4 | GUMSTIX FC | 2 | 1 | 0 | 1 | 5 | 3 | +2 | WL | 3 |
| 5 | LOS BANDIDOS | 2 | 1 | 0 | 1 | 5 | 6 | -1 | LW | 3 |
| 6 | GROUNDED FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | LL | 0 |
| 7 | REAL ESPAÑA | 2 | 0 | 0 | 2 | 0 | 10 | -10 | LL | 0 |
| 8 | QUANTUM FC | 2 | 0 | 0 | 2 | 0 | 13 | -13 | LL | 0 |
LeaderTop threeBottom of table
Leader
6 pts
Most goals
15 scored
Best defence
0 conceded
Division B
| # | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUETZAL FC | 2 | 2 | 0 | 0 | 15 | 2 | +13 | WW | 6 |
| 2 | F.C. MURCIELAGOS | 2 | 2 | 0 | 0 | 6 | 1 | +5 | WW | 6 |
| 3 | GREEN CRICKET FC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | WW | 6 |
| 4 | MOJARRONES | 2 | 1 | 1 | 0 | 8 | 2 | +6 | WD | 4 |
| 5 | EAGLES FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | LD | 1 |
| 6 | EL JUVENIL FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | LL | 0 |
| 7 | LIGHTING FC | 2 | 0 | 0 | 2 | 3 | 10 | -7 | LL | 0 |
| 8 | LA UNION FC | 2 | 0 | 0 | 2 | 1 | 15 | -14 | LL | 0 |
LeaderTop threeBottom of table
Leader
6 pts
Most goals
15 scored
Best defence
1 conceded
League Leaders
Player statistics will be published here once Season 7 matches begin on August 27, 2026.
Standings reflect the official Liga Primos Season 7 schedule. The season begins August 27, 2026 — all teams start at zero points.
















